\r\n \r\n SNO. \r\n | \r\n \r\n NAME \r\n | \r\n \r\n STATION \r\n | \r\n
\r\n \r\n \r\n 1. \r\n | \r\n \r\n H/W Ezra Morris\r\n Oburu \r\n | \r\n \r\n Mwanga II\r\n Court \r\n | \r\n
\r\n \r\n \r\n 2. \r\n | \r\n \r\n H/W Paul Owino\r\n Abdonson \r\n | \r\n \r\n Gulu Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 3. \r\n | \r\n \r\n H/W Daniel\r\n Rusathiro Bwambale \r\n | \r\n \r\n Mbarara Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 4. \r\n | \r\n \r\n H/W Martins Kirya \r\n | \r\n \r\n Kabale Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 5. \r\n | \r\n \r\n H/W Wilberforce\r\n Egessa Masaaka \r\n | \r\n \r\n Jinja Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 6. \r\n | \r\n \r\n H/W Jacqueline\r\n Kagoya \r\n | \r\n \r\n Mpigi Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 7. \r\n | \r\n \r\n H/W Christine\r\n Nantege \r\n | \r\n \r\n Nakawa Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 8. \r\n | \r\n \r\n H/W Sanyu Mukasa \r\n | \r\n \r\n Buganda Road\r\n Chief Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 9. \r\n | \r\n \r\n H/W Tadeo Muinda \r\n | \r\n \r\n Masaka Grade\r\n One Court \r\n | \r\n
\r\n \r\n \r\n 10. \r\n | \r\n \r\n H/W Irene Nambatya \r\n | \r\n \r\n Mengo Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 11. \r\n | \r\n \r\n H/W Jalia\r\n Basajjabalaba \r\n | \r\n \r\n Mityana Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 12. \r\n | \r\n \r\n H/W Stella Okwong\r\n Paculal \r\n | \r\n \r\n Arua Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 13. \r\n | \r\n \r\n H/W Julian Kimono \r\n | \r\n \r\n Entebbe Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 14. \r\n | \r\n \r\n H/W Marion Nisiima \r\n | \r\n \r\n Jinja Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 15. \r\n | \r\n \r\n H/W Kaibei\r\n Cherotich \r\n | \r\n \r\n Tororo Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 16. \r\n | \r\n \r\n H/W Rophine Achayo \r\n | \r\n \r\n Lira Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 17. \r\n | \r\n \r\n H/W Rehema Nassozi\r\n Sebowa \r\n | \r\n \r\n Soroti Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 18. \r\n | \r\n \r\n H/W Alice Molly\r\n Adong \r\n | \r\n \r\n Mbale Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 19. \r\n | \r\n \r\n H/W Timothy Lumunye\r\n \r\n | \r\n \r\n Nakawa Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 20. \r\n | \r\n \r\n H/W Esther Nyadoi \r\n | \r\n \r\n Kabale Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 21. \r\n | \r\n \r\n H/W Paul Mujuni \r\n | \r\n \r\n Bushenyi Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 22. \r\n | \r\n \r\n H/W Michael Bbosa \r\n | \r\n \r\n Fort Portal Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 23. \r\n | \r\n \r\n H/W Isaac Rukundo \r\n | \r\n \r\n Kitgum Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 24. \r\n | \r\n \r\n H/W Allan Mpirwe\r\n Gakyaro \r\n | \r\n \r\n Jinja Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 25. \r\n | \r\n \r\n H/W Ronald Nsobya\r\n Kamya \r\n | \r\n \r\n Rukungiri Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 26. \r\n | \r\n \r\n H/W Jane\r\n Tibagonzeka \r\n | \r\n \r\n Lugazi Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 27. \r\n | \r\n \r\n H/W Abrahams Moding\r\n Achok \r\n | \r\n \r\n Mukono Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 28. \r\n | \r\n \r\n H/W Faishal Mbale\r\n Ngamije \r\n | \r\n \r\n Soroti Chief\r\n Magistrates Court \r\n | \r\n
\r\n \r\n \r\n 29. \r\n | \r\n \r\n H/W Pamela Bomukama\r\n Muhwezi \r\n | \r\n \r\n Mukono Chief\r\n Magistrates Court \r\n | \r\n
\r\n